Skip to content
Early Season Tour Standings
MPO – Mixed Professional Open
place | name | PDGA | Wings of Varaždin | Lipica Open 2025 | Pampa Open 2025 | total points |
1 | Stanislaus Amann | 87790 | 100 | 100 | | 200 |
2 | Erich Altoray | 8580 | 67 | 61 | | 128 |
3 | Sascha Derp | 138122 | 26 | 85 | | 111 |
4 | Adam Olszewski | 251150 | 85 | | | 85 |
4 | Blaz Petrovic | 163272 | 61 | 24 | | 85 |
6 | Jacob Harris | 226421 | | 75 | | 75 |
6 | Hugo Kricka | 126331 | 75 | | | 75 |
8 | Dani Hatvani | 31400 | 30 | 42 | | 72 |
9 | Christian Egger | 243394 | 34 | 34 | | 68 |
10 | Vjeran Tuhtan | 98001 | | 67 | | 67 |
11 | Dinko Šimenc | 52313 | 55 | | | 55 |
11 | Eric Osterwinter | 63413 | | 55 | | 55 |
13 | Elias Marginter | 116747 | 24 | 30 | | 54 |
14 | Aleksandar Micakovic | 127296 | 50 | | | 50 |
14 | Giorgio Diena | 216216 | | 50 | | 50 |
16 | Andrej Drofenik | 228406 | | 46 | | 46 |
16 | Zack Bevelacqua | 105654 | 46 | | | 46 |
16 | Gerald Wölbl | 93699 | 46 | | | 46 |
19 | Aleksandar Aki Vuckovic | 62431 | 20 | 20 | | 40 |
20 | Herbert Grünsteidl | 165234 | 38 | | | 38 |
20 | Marijan Krištofic | 127596 | | 38 | | 38 |
22 | Domen Juhant | 271184 | 14 | 20 | | 34 |
23 | Boštjan Lotrič | 143559 | | 26 | | 26 |
24 | Georg Grubner | 97300 | 24 | | | 24 |
25 | Martin Josef Nittmann | 153129 | | 22 | | 22 |
26 | Clemens Nolz | 234241 | 20 | | | 20 |
26 | Marin Grbac | 172832 | | 20 | | 20 |
28 | Marek Novotný | 233778 | 16 | | | 16 |
29 | Nicola Minuto | 224188 | | 14 | | 14 |
30 | Val Martic | 207034 | | 12 | | 12 |
30 | Sven Briscan | 187797 | 12 | | | 12 |
32 | Richard Roth | 264948 | 10 | | | 10 |
32 | Andrea Chimirri | 154342 | | 10 | | 10 |
34 | Josip Bosnjakovic | 107997 | | 9 | | 9 |
35 | Tomislav Goricki | 69640 | | 0 | | 0 |
FPO – Female Professional Open
place | name | PDGA | Wings of Varaždin | Lipica Open 2025 | Pampa Open 2025 | total points |
1 | Zoya Sagmeister Martini | 155092 | 100 | 100 | | 200 |
2 | Raphaela Narath | 181593 | 75 | 85 | | 160 |
3 | Cornelia Hackl | 146142 | 67 | 61 | | 128 |
4 | Lilia Lamberger | 288288 | 55 | 61 | | 116 |
5 | Lisa Ulbing | 147122 | 61 | 50 | | 111 |
6 | Maja Gregorn | 281930 | 55 | 42 | | 97 |
7 | Barbara Poljšak | 134661 | 85 | | | 85 |
8 | Vanessa Bucciol | 155035 | | 67 | | 67 |
9 | Vida Bačar | 299351 | | 75 | | 75 |
10 | Zana Hrastovsek | xxx | | 46 | | 46 |
RED – Mixed Rating <900
place | name | PDGA | Wings of Varaždin | Lipica Open 2025 | Pampa Open 2025 | total points |
1 | Matthias Schwarzböck | 205206 | 100 | 42 | | 142 |
2 | Frank Kelz | 94082 | 75 | 50 | | 125 |
3 | Anze Mlakar | 139782 | 85 | 38 | | 123 |
4 | Aleksandr Kajumov | 249946 | 55 | 55 | | 110 |
5 | Jure Kirbiš | 255756 | | 100 | | 100 |
6 | Stefan Niederl | 140087 | | 85 | | 85 |
7 | Miloš Gavrilović | 279462 | 50 | 30 | | 80 |
8 | Andreas Trondl | 146148 | 61 | 18 | | 79 |
9 | Vid Kuklec | 212229 | | 75 | | 75 |
10 | Tilen Poljšak | 143815 | 67 | | | 67 |
10 | Mauro Allietta | 210951 | | 67 | | 67 |
12 | Diego Melisi | 90163 | | 61 | | 61 |
13 | Primoz Belcic | 234773 | 46 | 7 | | 53 |
14 | James Harris | 226420 | | 46 | | 46 |
15 | Urban Braune | 146867 | 42 | | | 42 |
16 | Zoran Krečar | 247323 | 38 | | | 38 |
16 | Tomo Belčič | 290319 | 34 | 4 | | 38 |
18 | Filippo Salsa | 276721 | | 34 | | 34 |
19 | Luka Žnidaric | 138339 | | 30 | | 30 |
20 | Mario Adžič | 293948 | | 24 | | 24 |
20 | Metod Janc | 300908 | | 24 | | 24 |
20 | Matteo Gaddoni | 43513 | | 24 | | 24 |
23 | Ambrož Janc | 299350 | | 18 | | 18 |
24 | Andrej Žiberna | 249956 | | 14 | | 14 |
25 | Marko Turk | 300909 | | 12 | | 12 |
26 | Jan Šalamun | 299664 | | 10 | | 10 |
27 | Rudi Sternjak | 92701 | | 9 | | 9 |
28 | Marco Coromano | 300484 | | 8 | | 8 |
29 | Benedek Zalán | 53818 | | 6 | | 6 |
30 | Andrej Špiler | 303070 | | 5 | | 5 |
31 | Ivo Tišljar | 291979 | | 2 | | 2 |
32 | Sebastjan Kek | xxx | | 2 | | 2 |
32 | Matej Ernecl | 181510 | | DNF | | 0 |
32 | Tim Jeršič | 234678 | | DNF | | 0 |
We thank your supporters!