Notice : Function _load_textdomain_just_in_time was called incorrectly . Translation loading for the astra-sites
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /var/www/wordpress/wp-includes/functions.php on line 6121
Notice : Function _load_textdomain_just_in_time was called incorrectly . Translation loading for the google-analytics-for-wordpress
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /var/www/wordpress/wp-includes/functions.php on line 6121
Early Season Tour Standings – Early Season Tour
Skip to content
Early Season Tour Standings
MPO – Mixed Professional Open
place name PDGA Wings of Varaždin Lipica Open 2025 Pampa Open 2025 total points
1 Stanislaus Amann 87790 100 100 100 300
2 Blaz Petrovic 163272 61 24 67 152
3 Sascha Derp 138122 26 85 34 145
4 Erich Altoray 8580 67 61 128
5 Gerald Wölbl 93699 46 75 121
6 Elias Marginter 116747 24 30 50 104
7 Adam Olszewski 251150 85 85
7 Laurenz Schaurhofer 77497 85 85
9 Aleksandar Aki Vuckovic 62431 20 20 42 82
10 Jacob Harris 226421 75 75
10 Hugo Kricka 126331 75 75
12 Eric Osterwinter 63413 55 18 73
13 Dani Hatvani 31400 30 42 72
14 Christian Egger 243394 34 34 68
15 Vjeran Tuhtan 98001 67 67
16 Jakob Ettlinger 153813 61 61
17 Dinko Šimenc 52313 55 55
17 David Doppelbauer 182460 55 55
19 Aleksandar Micakovic 127296 50 50
19 Giorgio Diena 216216 50 50
19 Stefan Gollinger 85058 50 50
22 Andrej Drofenik 228406 46 46
22 Zack Bevelacqua 105654 46 46
24 Domen Juhant 271184 14 20 9 43
25 Boštjan Lotrič 143559 26 14 40
26 Daniel Maier 53374 38 38
26 Herbert Grünsteidl 165234 38 38
26 Marijan Krištofic 127596 38 38
29 David Kleewein 117667 34 34
30 Dominik Reutterer 236911 26 26
31 Georg Grubner 97300 24 24
31 Peter Prinz 167921 24 24
31 Peter Pichler 35231 24 24
34 Martin Josef Nittmann 153129 22 22
35 Christian Klima 64260 20 20
35 Clemens Nolz 234241 20 20
35 Marin Grbac 172832 20 20
38 Stefan Brunner 151541 18 18
39 Marek Novotný 233778 16 16
40 Nicola Minuto 224188 14 14
40 Andreas Noack 271716 14 14
42 Val Martic 207034 12 12
42 Sven Briscan 187797 12 12
44 Richard Roth 264948 10 10
44 Andrea Chimirri 154342 10 10
44 Sören Lohse 123636 10 10
47 Josip Bosnjakovic 107997 9 9
48 Simeon Dutzi 222749 8 8
49 Maximilian Jagsch 194748 7 7
50 Patryk Filipczak 229937 6 6
51 Felix Kubin 295235 5 5
52 Urban Braune 146867 4 4
FPO – Female Professional Open
place name PDGA Wings of Varaždin Lipica Open 2025 Pampa Open 2025 total points
1 Zoya Sagmeister Martini 155092 100 100 85 285
2 Raphaela Narath 181593 75 85 75 235
3 Cornelia Hackl 146142 67 61 61 189
4 Lilia Lamberger 288288 55 61 67 183
5 Lisa Ulbing 147122 61 50 111
6 Maja Gregorn 281930 55 42 97
7 Barbara Poljšak 134661 85 85
8 Julia Hauch 232722 100 100
9 Vanessa Bucciol 155035 75 75
9 Vida Bačar 299351 75 75
11 Zana Hrastovsek xxx 0
RED – Mixed Rating <900
place name PDGA Wings of Varaždin Lipica Open 2025 Pampa Open 2025 total points
1 Matthias Schwarzböck 205206 100 42 85 227
2 Anze Mlakar 139782 85 38 100 223
3 Frank Kelz 94082 75 50 46 171
4 Miloš Gavrilović 279462 50 30 34 114
5 Aleksandr Kajumov 249946 55 55 110
6 Andreas Trondl 146148 61 18 30 109
7 Jure Kirbiš 255756 100 100
8 Stefan Niederl 140087 85 85
9 Vid Kuklec 212229 75 75
9 Wolfgang Weber 142214 75 75
9 Klaus List 272994 75 75
12 Tilen Poljšak 143815 67 67
12 Mauro Allietta 210951 67 67
14 Kevin Koller 208057 61 61
14 Diego Melisi 90163 61 61
16 Fabian Schönung 189346 55 55
17 Primoz Belcic 234773 46 7 53
18 Lukas Grablowitz 247514 50 50
19 James Harris 226420 46 46
19 Helmut Puhr 285482 46 46
19 Daniel Wertjanz 255284 46 46
22 Urban Braune 146867 42 42
23 Zoran Krečar 247323 38 38
23 Tomo Belčič 290319 34 4 38
25 Filippo Salsa 276721 34 34
26 Leopold Kronsteiner 187561 30 30
26 Luka Žnidaric 138339 30 30
28 Mario Adžič 293948 24 24
28 Metod Janc 300908 24 24
28 Matteo Gaddoni 43513 24 24
28 Andreas Kuster 146643 24 24
32 Werner Schmidt 194749 22 22
33 Franz Scheruga 195127 20 20
34 Ambrož Janc 299350 18 18
35 Andrej Žiberna 249956 14 14
36 Marko Turk 300909 12 12
37 Jan Šalamun 299664 10 10
38 Rudi Sternjak 92701 9 9
39 Marco Coromano 300484 8 8
40 Benedek Zalán 53818 6 6
41 Andrej Špiler 303070 5 5
42 Ivo Tišljar 291979 2 2
We thank your supporters!